(totals include post season play)
Year | Name-Team-# |
2023 | Steele Irons - Orioles/District 11’s - 8 Clyde Henebury - Athletics/District 12’s - 3 Dillon Murphy - District 12’s - 1 |
2022 | Cam Barber - Giants/District 12's - 7 Drew Michaud - Twins/District 12's - 2 Deacon Parsons - Angels - 2 Nate Pasquarello - District 12's - 2 Henry Sahovey - Rockies/District 12's - 2 Logan Fialho - Orioles - 1 Joe Lyons - Twins - 1
|
2021 | Tyler LaPlante - Cubs - 1 Nate Pasquarello - Cardinals -1 Peter Carnazzo - Jimmy Fund 12s - 1 |
2019 | Mason Gomez - Pirates - 1
|
| Casey Bellew - 7 |
2016 | Joe Loretti - Red Sox - 25 |
2015 | Tyler Petrosino – Red Sox – 12 |
2014 | Tyler Petrosino – Red Sox – 10 |
2013 | Joe Ward – Yankees – 14 |
2012 | Kai Marcos – Red Sox – 12 |
2011 | Kyle Chouinard – Indians – 7 |
2010 | Jordan Rawding – Tigers – 6 |
2009 | Brady Mclaughlin – Dodgers – 5
Mike Campatelli – Astros – 5
Seamus Spencer – Dodgers – 5
|
2008 | Matt Hamor – Dodgers – 9 |
2007 | John Polansky – Giants – 13 |
2006 | Michael Nolan – A's – 11 |
2005 | Joe Wioncek – Giants – 9 |
2004 | Steve Dubois – Giants – 5
Dylan Terry – Yankees – 5
|
2003 | Andrew Belmonte – Marlins – 3
Zach Levine – Padres – 3
Brookes Townsend – Padres – 3
Eric Slingerland – Dodgers – 3
Dan Creamer – Giants – 3
Bobby McPherson – Cardinals – 3
|
2002 | Andrew Belmonte – Marlins – 3 |
2001 | Eric Freeman – Dodgers – 6 |